Short Specifications
IDWE-M12MM-NMS-A0
| Operating range | 0.4...6 mm |
| Switching frequency max. | 140 Hz |
| Supply voltage | 18...30 |
| Operating pressure [bar] | ≤ 80 bar |
| Polarity | PNP |
| Output | OSS1/IO-Link + OSS2/INPUT |
| Repeatability | < 0.02 mm |
| Connection | M12 4-pin |
| Housing size [mm] | M12 |
| Enclosure rating | IP 68 / IP 69K |
| Housing material | Stainless-steel V2A |
| Resolution | 10 µm |
| Temperature range | -25...+70°C |
| Sensor Height | 60 mm |
| Mounting | Embeddable |
| Interface | IO-Link |
| Sensing range max. | 0...6.6 mm |
3D CAD Library
Description
Inductives Smart Sensor DMS-Smart-046-mm IDWE-M12MM-NMS-A0

