LTR-M18PA-PMK-101
| Operating range | 5...1000 mm |
| Switching frequency max. | 1500 Hz |
| Supply voltage | 10...30 |
| Polarity | NPN |
| Output | Light-on + Dark-on |
| Sensitivity adjustment | 3/4-turn pot. |
| Connection | PVC, 2 m, 4 wire |
| Housing size [mm] | M18 |
| Enclosure rating | IP 67 |
| Housing material | ABS |
| Sensitivity Range Adjustment | 30...1200 mm |
| Temperature range | -25...+65°C |
| Light source | LED, red 630 nm |
| Interface | Standard output |
| Operating principle | Diffuse |
| Sensing range max. | 3...1200 mm |
Photoelectrics Sensor Standard-Diffuse-M18-51000-mm-ABS-3-4-turn-pot-LED-red-630-nm LTR-M18PA-PMK-101
Standard Diffuse M18 5...1000 mm ABS 3/4 turn pot. LED, red 630 nm
SKU: LTR-M18PA-PMK-101
Regular price
From £101.00
Secure Checkout
Need help? Click here to contact an expert
LTR-M18PA-PMK-101
| Operating range | 5...1000 mm |
| Switching frequency max. | 1500 Hz |
| Supply voltage | 10...30 |
| Polarity | NPN |
| Output | Light-on + Dark-on |
| Sensitivity adjustment | 3/4-turn pot. |
| Connection | PVC, 2 m, 4 wire |
| Housing size [mm] | M18 |
| Enclosure rating | IP 67 |
| Housing material | ABS |
| Sensitivity Range Adjustment | 30...1200 mm |
| Temperature range | -25...+65°C |
| Light source | LED, red 630 nm |
| Interface | Standard output |
| Operating principle | Diffuse |
| Sensing range max. | 3...1200 mm |
Photoelectrics Sensor Standard-Diffuse-M18-51000-mm-ABS-3-4-turn-pot-LED-red-630-nm LTR-M18PA-PMK-101