LHK-3031-301
| Operating range | 15...150 mm |
| Switching frequency max. | 500 Hz |
| Supply voltage | 10...36 |
| Polarity | NPN |
| Output | Light-on |
| Sensitivity adjustment | 12-turn pot. |
| Connection | PVC, 2 m, 3 wire |
| Housing size [mm] | 30 x 30 |
| Enclosure rating | IP 67 |
| Housing material | PBTP (Crastin) |
| Temperature range | -25...+55°C |
| Light source | LED, red 660 nm |
| Interface | Standard output |
| Operating principle | Background suppression |
| Sensing range max. | 0 |
Photoelectrics Sensor Standard-Background-suppression-30-30-15150-mm-PBTP-Crastin-12-turn-pot-LED-red-660-nm LHK-3031-301
Standard Background suppression 30 x 30 15...150 mm PBTP (Crastin) 12 turn pot. LED, red 660 nm
SKU: LHK-3031-301
Contrinex Photoelectrics Sensor Standard-Background-suppression-30-30-15150-mm-PBTP-Crastin-12-turn-pot-LED-red-660-nm LHS-3031-301
Regular price
Rs.50,600.00
Secure Checkout
Need help? Click here to contact an expert
LHK-3031-301
| Operating range | 15...150 mm |
| Switching frequency max. | 500 Hz |
| Supply voltage | 10...36 |
| Polarity | NPN |
| Output | Light-on |
| Sensitivity adjustment | 12-turn pot. |
| Connection | PVC, 2 m, 3 wire |
| Housing size [mm] | 30 x 30 |
| Enclosure rating | IP 67 |
| Housing material | PBTP (Crastin) |
| Temperature range | -25...+55°C |
| Light source | LED, red 660 nm |
| Interface | Standard output |
| Operating principle | Background suppression |
| Sensing range max. | 0 |
Photoelectrics Sensor Standard-Background-suppression-30-30-15150-mm-PBTP-Crastin-12-turn-pot-LED-red-660-nm LHK-3031-301